
VfB Stuttgart: Next Match & Form
Germany Bundesliga · 10th · 6 pts · MHPArena (60,469) · Founded 1893
· Volksparkstadion
- W@
SC Paderborn 070–2 - Lvs
Borussia Dortmund0–1 - L@
1899 Hoffenheim2–1 - Wvs
1. FC Köln4–1 - L@
Bayern München5–1
Fixtures & results
Hamburger SVvs
VfB Stuttgart
VfB Stuttgartvs
Borussia Mönchengladbach
Bayer Leverkusenvs
VfB Stuttgart
VfB Stuttgartvs
Werder Bremen
FC Schalke 04vs
VfB Stuttgart
VfB Stuttgartvs
Eintracht Frankfurt
All remaining fixtures (29)
SV Elversbergvs
VfB Stuttgart
VfB Stuttgartvs
Union Berlin
SC Freiburgvs
VfB Stuttgart
VfB Stuttgartvs
FC Augsburg
RB Leipzigvs
VfB Stuttgart
VfB Stuttgartvs
FSV Mainz 05
VfB Stuttgartvs
Bayern München
1. FC Kölnvs
VfB Stuttgart
VfB Stuttgartvs
1899 Hoffenheim
Borussia Dortmundvs
VfB Stuttgart
VfB Stuttgartvs
SC Paderborn 07
VfB Stuttgartvs
Hamburger SV
Borussia Mönchengladbachvs
VfB Stuttgart
VfB Stuttgartvs
Bayer Leverkusen
Werder Bremenvs
VfB Stuttgart
VfB Stuttgartvs
FC Schalke 04
Eintracht Frankfurtvs
VfB Stuttgart
VfB Stuttgartvs
SV Elversberg
Union Berlinvs
VfB Stuttgart
VfB Stuttgartvs
SC Freiburg
FC Augsburgvs
VfB Stuttgart
VfB Stuttgartvs
RB Leipzig
FSV Mainz 05vs
VfB Stuttgart
- W 10 Oct
SC Paderborn 070 – 2
VfB StuttgartHT 0–1 - L 19 Sep
VfB Stuttgart0 – 1
Borussia DortmundHT 0–0 - L 12 Sep
1899 Hoffenheim2 – 1
VfB StuttgartHT 1–0 - W 4 Sep
VfB Stuttgart4 – 1
1. FC KölnHT 1–0 - L 28 Aug
Bayern München5 – 1
VfB StuttgartHT 1–0
VfB Stuttgart in numbers
Bundesliga 2026/272-0-3won-drawn-lost
1.6goals scored per game
1.8goals conceded per game
60%both teams scored
60%over 2.5 goals
1clean sheets
1.2yellow cards per game
6.2corners per game
Goal timing
0-15'0 / 1
16-30'1 / 1
31-45'1 / 0
46-60'4 / 1
61-75'1 / 2
76-90'3 / 2
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 0-2
- Favourite formation
- 3-4-2-1 (5)
VfB Stuttgart squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | F. Bredlow | 30 | 4 | – | – | – | 7.7 |
| 41 | S. Drljača | 26 | 0 | – | – | – | – |
| 33 | M. Funk | 29 | 0 | – | – | – | – |
| 41 | D. Seimen | 20 | 0 | – | – | – | – |
| Defenders | |||||||
| 29 | Finn Jeltsch | 19 | 4 | – | 1 | 1 | 6.6 |
| 4 | J. Vagnoman | 25 | 4 | 2 | 1 | – | 7.4 |
| 7 | M. Mittelstädt | 28 | 4 | 1 | 1 | 1 | 8.2 |
| 24 | J. Chabot | 27 | 4 | – | – | 1 | 7.0 |
| 3 | R. Hendriks | 24 | 3 | – | – | – | 6.7 |
| 20 | L. Stergiou | 23 | 1 | – | – | – | 6.0 |
| 2 | A. Al Dakhil | 23 | 0 | – | – | – | – |
| 22 | L. Assignon | 25 | 0 | – | – | – | – |
| 4 | Maximilian Tobias Herwerth | 19 | 0 | – | – | – | – |
| 14 | L. Jaquez | 22 | 0 | – | – | – | – |
| 61 | Joyeux Masanka Bungi | 18 | 0 | – | – | – | – |
| 23 | D. Zagadou | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 21 | G. Prömel | 30 | 4 | 1 | – | 1 | 6.6 |
| 6 | A. Stiller | 24 | 4 | – | – | 1 | 6.7 |
| 11 | B. El Khannouss | 21 | 4 | 1 | – | – | 7.3 |
| 47 | Y. Spalt | 18 | 2 | – | – | – | 6.9 |
| 28 | N. Nartey | 25 | 1 | – | – | – | 6.6 |
| 16 | A. Karazor | 29 | 0 | – | – | – | – |
| Forwards | |||||||
| 17 | D. Pejčinović | 20 | 4 | – | – | – | 6.4 |
| 26 | D. Undav | 29 | 4 | – | – | – | 6.2 |
| 9 | E. Demirović | 27 | 4 | 1 | – | 1 | 6.7 |
| 18 | J. Leweling | 24 | 4 | – | – | – | 6.7 |
| 10 | C. Führich | 27 | 3 | – | – | – | 7.1 |
| 44 | L. Sauer | 20 | 3 | – | – | – | 6.5 |
| 8 | Tiago Tomás | 24 | 1 | – | – | – | 6.7 |
| 37 | Jonathan Akaegbobi | 19 | 0 | – | – | – | – |
| 30 | J. Majchrzak | 21 | 0 | – | – | – | – |
| 43 | Jarzinho Ataide Adriano de Nascimento Malanga | 19 | 0 | – | – | – | – |
| 49 | L. Penna | 19 | 0 | – | – | – | – |
| 34 | T. van der Leij | 19 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| Away | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| Total | 5 | 2 | 0 | 3 | 8 | 9 | 6 |
Main men
Top scorerJ. Vagnoman2
Most assistsFinn Jeltsch1
Most yellow cardsJ. Chabot1
Bundesliga table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 5 | 0 | 8 | |
| 8 | 5 | +3 | 7 | |
| 9 | 5 | 0 | 7 | |
| 10 | 5 | -1 | 6 | |
| 11 | 5 | -10 | 6 | |
| 12 | 4 | -1 | 5 | |
| 13 | 5 | -7 | 5 |
Head to head results
- SC Paderborn 07 vs VfB Stuttgart4 matches
- Hamburger SV vs VfB Stuttgart15 matches
- VfB Stuttgart vs Borussia Mönchengladbach14 matches
VfB Stuttgart fixtures and form
Next for VfB Stuttgart: Hamburger SV, away, 17 October. Recent form is W-L-L-W-L, worth 6 points from the last five. J. Vagnoman is their leading scorer with 2.