
USA MLS Fixtures & Results
2026 kick-off times, full-time scores and the matches ahead · Matchweek 28
Citypark
Matchweek 28 upcoming
- FT
Toronto FC2 – 1
CF Montreal - FT
Chicago Fire2 – 1
New York City FC - FT
Orlando City SC3 – 2
Columbus Crew - FT
Philadelphia Union2 – 1
Real Salt Lake - FT
New York Red Bulls4 – 1
San Diego - FT
Atlanta United FC1 – 3
FC Cincinnati - FT
New England Revolution0 – 3
Seattle Sounders - FT
Inter Miami4 – 0
DC United - FT
Charlotte3 – 2
FC Dallas - FT
Sporting Kansas City3 – 3
Portland Timbers - FT
Minnesota United FC2 – 2
Houston Dynamo - FT
Austin1 – 4
Nashville SC - FT
Colorado Rapids1 – 1
San Jose Earthquakes - FT
Los Angeles FC1 – 1
Vancouver Whitecaps
St. Louis Cityvs
Los Angeles GalaxyJoseph Dickerson
Matchweek 27 results
- FT
Philadelphia Union4 – 2
Orlando City SC - FT
Atlanta United FC2 – 2
New York City FC - FT
CF Montreal3 – 1
FC Cincinnati - FT
Charlotte0 – 1
Chicago Fire - FT
Seattle Sounders3 – 1
Minnesota United FC - FT
FC Dallas1 – 0
Los Angeles FC - FT
Houston Dynamo0 – 2
Sporting Kansas City - FT
Nashville SC2 – 0
Toronto FC - FT
Austin3 – 3
San Diego - FT
Real Salt Lake3 – 0
New England Revolution - FT
San Jose Earthquakes3 – 1
Portland Timbers - FT
Vancouver Whitecaps3 – 3
DC United - FT
Los Angeles Galaxy3 – 2
Colorado Rapids - FT
Columbus Crew2 – 1
Inter Miami - FT
New York Red Bulls0 – 3
St. Louis City
Matchweek 29 fixtures
Toronto FCvs
Orlando City SC
Columbus Crewvs
Charlotte
CF Montrealvs
Atlanta United FC
DC Unitedvs
New York Red Bulls
FC Cincinnativs
New England Revolution
Inter Miamivs
New York City FC
FC Dallasvs
Seattle Sounders
Chicago Firevs
Philadelphia Union
Nashville SCvs
Sporting Kansas City
St. Louis Cityvs
Vancouver Whitecaps
Real Salt Lakevs
San Jose Earthquakes
Colorado Rapidsvs
Minnesota United FC
Los Angeles Galaxyvs
Portland Timbers
Los Angeles FCvs
Austin
San Diegovs
Houston Dynamo
All times are converted to your local clock.
MLS table
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 6 | 7 | 61 | 30 | +31 | 51 | DLDWL | |
| 2 | 27 | 13 | 8 | 6 | 48 | 36 | +12 | 47 | WWWDW | |
| 3 | 28 | 13 | 8 | 7 | 52 | 45 | +7 | 47 | LWDWW | |
| 4 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | DWDWW | |
| 5 | 28 | 13 | 6 | 9 | 36 | 34 | +2 | 45 | DLDLW | |
| 6 | 29 | 11 | 9 | 9 | 44 | 31 | +13 | 42 | DLDLW | |
| 7 | 28 | 11 | 8 | 9 | 38 | 35 | +3 | 41 | WWWWD | |
| 8 | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 | DLDWD | |
| 9 | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | WWDLW | |
| 10 | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 | DLLLD | |
| 11 | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 | LWLLL | |
| 12 | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 | LDDLL | |
| 13 | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 | LDDWD | |
| 14 | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 | DLLLL | |
| 15 | 28 | 6 | 4 | 18 | 35 | 68 | -33 | 22 | DLWLW | |
| 1 | 15 | 9 | 2 | 4 | 35 | 14 | +21 | 29 | DLDWL | |
| 2 | 14 | 9 | 2 | 3 | 26 | 13 | +13 | 29 | DLDWD | |
| 3 | 14 | 8 | 3 | 3 | 26 | 12 | +14 | 27 | DLDLW | |
| 4 | 13 | 8 | 3 | 2 | 28 | 17 | +11 | 27 | WWWDW | |
| 5 | 14 | 8 | 3 | 3 | 17 | 12 | +5 | 27 | DLDLW | |
| 6 | 14 | 8 | 2 | 4 | 27 | 20 | +7 | 26 | LWLLL | |
| 7 | 14 | 7 | 3 | 4 | 31 | 25 | +6 | 24 | DLLLD | |
| 8 | 14 | 7 | 3 | 4 | 23 | 20 | +3 | 24 | WWWWD | |
| 9 | 13 | 6 | 5 | 2 | 25 | 20 | +5 | 23 | LWDWW | |
| 10 | 14 | 6 | 3 | 5 | 32 | 24 | +8 | 21 | LDDLL | |
| 11 | 14 | 6 | 3 | 5 | 25 | 22 | +3 | 21 | DWDWW | |
| 12 | 14 | 5 | 5 | 4 | 18 | 18 | 0 | 20 | WWDLW | |
| 13 | 14 | 4 | 6 | 4 | 20 | 19 | +1 | 18 | LDDWD | |
| 14 | 14 | 2 | 7 | 5 | 16 | 18 | -2 | 13 | DLLLL | |
| 15 | 14 | 3 | 4 | 7 | 21 | 29 | -8 | 13 | DLWLW | |
| 1 | 14 | 7 | 4 | 3 | 25 | 18 | +7 | 25 | DWDWW | |
| 2 | 15 | 7 | 3 | 5 | 27 | 25 | +2 | 24 | LWDWW | |
| 3 | 13 | 6 | 4 | 3 | 26 | 16 | +10 | 22 | DLDWL | |
| 4 | 14 | 5 | 5 | 4 | 20 | 19 | +1 | 20 | WWWDW | |
| 5 | 14 | 5 | 3 | 6 | 19 | 22 | -3 | 18 | DLDLW | |
| 6 | 14 | 4 | 5 | 5 | 15 | 15 | 0 | 17 | WWWWD | |
| 7 | 14 | 5 | 2 | 7 | 26 | 33 | -7 | 17 | DLLLL | |
| 8 | 14 | 4 | 4 | 6 | 19 | 26 | -7 | 16 | WWDLW | |
| 9 | 15 | 3 | 6 | 6 | 18 | 19 | -1 | 15 | DLDLW | |
| 10 | 14 | 3 | 4 | 7 | 16 | 32 | -16 | 13 | LDDWD | |
| 11 | 14 | 2 | 5 | 7 | 16 | 27 | -11 | 11 | LDDLL | |
| 12 | 14 | 2 | 3 | 9 | 20 | 29 | -9 | 9 | DLLLD | |
| 13 | 14 | 3 | 0 | 11 | 14 | 39 | -25 | 9 | DLWLW | |
| 14 | 14 | 2 | 2 | 10 | 13 | 26 | -13 | 8 | DLDWD | |
| 15 | 14 | 1 | 3 | 10 | 14 | 26 | -12 | 6 | LWLLL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 2 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | DWDWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | WWDLW | ||||
| 6 | 5 | 2 | 1 | 2 | 7 | DLWLW | ||||
| 7 | 5 | 1 | 3 | 1 | 6 | DLDWD | ||||
| 8 | 5 | 1 | 3 | 1 | 6 | LDDWD | ||||
| 9 | 5 | 1 | 2 | 2 | 5 | DLDWL | ||||
| 10 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 12 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 13 | 5 | 0 | 2 | 3 | 2 | DLLLD | ||||
| 14 | 5 | 0 | 2 | 3 | 2 | LDDLL | ||||
| 15 | 5 | 0 | 1 | 4 | 1 | DLLLL |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19 | 6 | 3 | 59 | 22 | +37 | 63 | WWWDL | |
| 2 | 28 | 13 | 10 | 5 | 68 | 50 | +18 | 49 | WLDDD | |
| 3 | 28 | 14 | 6 | 8 | 51 | 40 | +11 | 48 | WWWLL | |
| 4 | 28 | 14 | 4 | 10 | 45 | 39 | +6 | 46 | LLWWW | |
| 5 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | WLWDW | |
| 6 | 28 | 12 | 6 | 10 | 56 | 45 | +11 | 42 | WWWWW | |
| 7 | 28 | 11 | 4 | 13 | 51 | 66 | -15 | 37 | WLLWW | |
| 8 | 28 | 10 | 6 | 12 | 38 | 52 | -14 | 36 | WLWWL | |
| 9 | 27 | 9 | 9 | 9 | 58 | 65 | -7 | 36 | WLDDL | |
| 10 | 28 | 8 | 9 | 11 | 42 | 38 | +4 | 33 | LDLWL | |
| 11 | 28 | 7 | 11 | 10 | 41 | 52 | -11 | 32 | WLLLW | |
| 12 | 27 | 6 | 12 | 9 | 34 | 46 | -12 | 30 | LDLDW | |
| 13 | 28 | 8 | 5 | 15 | 41 | 46 | -5 | 29 | LWWLL | |
| 14 | 28 | 7 | 6 | 15 | 33 | 48 | -15 | 27 | LDWDL | |
| 15 | 28 | 6 | 6 | 16 | 35 | 56 | -21 | 24 | LWLLL | |
| 1 | 14 | 13 | 1 | 0 | 41 | 12 | +29 | 40 | WWWDL | |
| 2 | 14 | 9 | 2 | 3 | 26 | 16 | +10 | 29 | LLWWW | |
| 3 | 15 | 8 | 4 | 3 | 29 | 16 | +13 | 28 | WLWDW | |
| 4 | 14 | 9 | 1 | 4 | 27 | 16 | +11 | 28 | WWWLL | |
| 5 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | 26 | WLLWW | |
| 6 | 14 | 7 | 4 | 3 | 25 | 14 | +11 | 25 | WWWWW | |
| 7 | 12 | 7 | 3 | 2 | 34 | 24 | +10 | 24 | WLDDL | |
| 8 | 15 | 5 | 8 | 2 | 31 | 29 | +2 | 23 | WLLLW | |
| 9 | 14 | 5 | 7 | 2 | 39 | 26 | +13 | 22 | WLDDD | |
| 10 | 14 | 6 | 2 | 6 | 19 | 16 | +3 | 20 | LWWLL | |
| 11 | 14 | 5 | 3 | 6 | 22 | 27 | -5 | 18 | WLWWL | |
| 12 | 14 | 4 | 5 | 5 | 19 | 18 | +1 | 17 | LWLLL | |
| 13 | 14 | 4 | 5 | 5 | 18 | 25 | -7 | 17 | LDLDW | |
| 14 | 14 | 4 | 4 | 6 | 26 | 21 | +5 | 16 | LDLWL | |
| 15 | 14 | 4 | 2 | 8 | 20 | 26 | -6 | 14 | LDWDL | |
| 1 | 14 | 8 | 3 | 3 | 29 | 24 | +5 | 27 | WLDDD | |
| 2 | 14 | 6 | 5 | 3 | 18 | 10 | +8 | 23 | WWWDL | |
| 3 | 14 | 5 | 5 | 4 | 24 | 24 | 0 | 20 | WWWLL | |
| 4 | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 | WLWDW | |
| 5 | 14 | 5 | 3 | 6 | 16 | 25 | -9 | 18 | WLWWL | |
| 6 | 14 | 5 | 2 | 7 | 31 | 31 | 0 | 17 | WWWWW | |
| 7 | 14 | 4 | 5 | 5 | 16 | 17 | -1 | 17 | LDLWL | |
| 8 | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 17 | LLWWW | |
| 9 | 13 | 2 | 7 | 4 | 16 | 21 | -5 | 13 | LDLDW | |
| 10 | 14 | 3 | 4 | 7 | 13 | 22 | -9 | 13 | LDWDL | |
| 11 | 15 | 2 | 6 | 7 | 24 | 41 | -17 | 12 | WLDDL | |
| 12 | 14 | 3 | 2 | 9 | 25 | 47 | -22 | 11 | WLLWW | |
| 13 | 14 | 2 | 3 | 9 | 22 | 30 | -8 | 9 | LWWLL | |
| 14 | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 | WLLLW | |
| 15 | 14 | 2 | 1 | 11 | 16 | 38 | -22 | 7 | LWLLL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WLWDW | ||||
| 4 | 5 | 3 | 0 | 2 | 9 | WWWLL | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | LLWWW | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | WLWWL | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 8 | 5 | 1 | 3 | 1 | 6 | WLDDD | ||||
| 9 | 5 | 2 | 0 | 3 | 6 | LWWLL | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | WLLLW | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | WLDDL | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LDLDW | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | LDWDL | ||||
| 14 | 5 | 1 | 1 | 3 | 4 | LDLWL | ||||
| 15 | 5 | 1 | 0 | 4 | 3 | LWLLL |
Play-offs / qualification
Players in focus
Top scorers
- L. MessiInter Miami21
- P. MusaFC Dallas18
- B. WhiteVancouver Whitecaps17
- S. SurridgeNashville SC16
- M. IloskiPhiladelphia Union16
- P. JuddSan Jose Earthquakes15
- N. Fernández MercauNew York City FC15
- Rafael NavarroSt. Louis City15
Most assists
- L. MessiInter Miami11
- A. DreyerSan Diego11
- C. EspinozaNashville SC11
- A. RusnákSeattle Sounders11
- Son Heung-MinLos Angeles FC10
- J. PereyraMinnesota United FC10
- A. OjedaNew York City FC9
- J. ValienteFC Dallas9
Most yellow cards
- A. WestwoodCharlotte10
- C. DurkinSt. Louis City10
- B. RainesNew England Revolution10
- J. AtencioColorado Rapids10
- J. DíazMinnesota United FC9
- T. SegoviaInter Miami9
- N. Fernández MercauNew York City FC8
- P. JuddSan Jose Earthquakes8
Team news
10 playersB. HalbouniOut Knee Injury
J. BadwalDoubtful Injury
K. G. Cabrera NakamuraDoubtful Foot Injury
Season numbers
419 / 510 games playedHome wins46%
Draws26%
Away wins28%
Both teams scored64%
Over 2.5 goals64%
Most goals scored
Vancouver Whitecaps61 goals
Fewest conceded
Vancouver Whitecaps30 conceded
Most clean sheets
Los Angeles FC13
Most yellow cards
Colorado Rapids2.5 / game
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Drew Fischer | 14 | 4.2 | 2 | 3 |
| Rubiel Vazquez | 13 | 3.3 | 4 | 5 |
| Fotis Bazakos | 12 | 4.8 | 1 | 1 |
| Rosendo Mendoza | 11 | 5.5 | 1 | 5 |
| Alexis Da Silva | 11 | 5.0 | 4 | 4 |
| Allen Chapman | 11 | 2.7 | 2 | 3 |
| I. Elfath | 10 | 4.9 | 4 | 4 |
| Jon Freemon | 10 | 4.9 | 1 | 2 |
| Malik Badawi | 10 | 4.5 | 1 | 1 |
| Armando Villarrea | 10 | 4.5 | 0 | 2 |
| Joseph Dickerson | 10 | 4.5 | 3 | 5 |
| Ricardo Montero | 10 | 4.3 | 5 | 5 |
Head to head for this round
- Toronto FC vs CF MontrealResults history
- Chicago Fire vs New York City FCResults history
- Orlando City SC vs Columbus CrewResults history
- Philadelphia Union vs Real Salt LakeResults history
- Atlanta United FC vs FC CincinnatiResults history
- New England Revolution vs Seattle SoundersResults history
- Inter Miami vs DC UnitedResults history
- Sporting Kansas City vs Portland TimbersResults history
- Minnesota United FC vs Houston DynamoResults history
- Austin vs Nashville SCResults history
- Colorado Rapids vs San Jose EarthquakesResults history
- Los Angeles FC vs Vancouver WhitecapsResults history
- St. Louis City vs Los Angeles GalaxyResults history
USA MLS fixtures and results: where things stand
Matchweek 28 is next on the USA MLS calendar. After 28 rounds Vancouver Whitecaps are top on 51 points, 4 clear of St. Louis City. The 419 matches played so far have produced 3.25 goals per game.