
Germany Bundesliga Fixtures & Results
2026/27 kick-off times, full-time scores and the matches ahead · Matchweek 5
RheinEnergieStadion
Matchweek 5 upcoming
- FT
Borussia Dortmund2 – 2
Werder Bremen - FT
FSV Mainz 053 – 4
Bayer Leverkusen - FT
1899 Hoffenheim2 – 3
Hamburger SV - FT
FC Augsburg2 – 2
Bayern München - FT
Union Berlin1 – 0
SV Elversberg - FT
SC Paderborn 070 – 2
VfB Stuttgart - FT
RB Leipzig6 – 0
Eintracht Frankfurt
1. FC Kölnvs
Borussia MönchengladbachTip: 4:2Florian Badstubner
SC Freiburgvs
FC Schalke 04Tip: 3:1Martin Petersen
Matchweek 4 results
- FT
Bayern München7 – 0
Union Berlin - FT
Werder Bremen3 – 2
FC Augsburg - FT
Borussia Mönchengladbach3 – 4
FSV Mainz 05 - FT
Eintracht Frankfurt2 – 2
SC Freiburg - FT
Hamburger SV2 – 1
1. FC Köln - FT
VfB Stuttgart0 – 1
Borussia Dortmund - FT
Bayer Leverkusen2 – 0
RB Leipzig - FT
FC Schalke 040 – 0
SV Elversberg - FT
SC Paderborn 073 – 1
1899 Hoffenheim
Matchweek 6 fixtures
All times are converted to your local clock.
Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | DWWWW | |
| 2 | 5 | 3 | 2 | 0 | 16 | 4 | +12 | 11 | DWWDW | |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | DWWW | |
| 4 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | WWDWL | |
| 5 | 5 | 3 | 0 | 2 | 15 | 5 | +10 | 9 | WLWLW | |
| 6 | 5 | 2 | 2 | 1 | 13 | 8 | +5 | 8 | DLDWW | |
| 7 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 | DWDWL | |
| 8 | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 | LWLWD | |
| 9 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | LDLWW | |
| 10 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | WLLWL | |
| 11 | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 | WWLLL | |
| 12 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | DWDL | |
| 13 | 5 | 1 | 2 | 2 | 9 | 16 | -7 | 5 | LDWLD | |
| 14 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | LDLW | |
| 15 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | LWLLD | |
| 16 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | WLLLD | |
| 17 | 5 | 1 | 0 | 4 | 9 | 13 | -4 | 3 | LLWLL | |
| 18 | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 | LLLL | |
| 1 | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | WLWLW | |
| 2 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | DWWWW | |
| 3 | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 | DWWDW | |
| 4 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | DWWW | |
| 5 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | WWDWL | |
| 6 | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | DWDWL | |
| 7 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | DLDWW | |
| 8 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | LDLW | |
| 9 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WLLLD | |
| 10 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WLLWL | |
| 11 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LDLWW | |
| 12 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | LLWLL | |
| 13 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWLLD | |
| 14 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | WWLLL | |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DWDL | |
| 16 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | LWLWD | |
| 17 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | LDWLD | |
| 18 | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 | LLLL | |
| 1 | 2 | 2 | 0 | 0 | 9 | 3 | +6 | 6 | LWLWD | |
| 2 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | DWWWW | |
| 3 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DWWDW | |
| 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DWWW | |
| 5 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | WWDWL | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LDLWW | |
| 7 | 3 | 1 | 1 | 1 | 6 | 10 | -4 | 4 | LDWLD | |
| 8 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | DLDWW | |
| 9 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | DWDL | |
| 10 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | WLLWL | |
| 11 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | WWLLL | |
| 12 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 | DWDWL | |
| 13 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | LWLLD | |
| 14 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | LLWLL | |
| 15 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LDLW | |
| 16 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | WLWLW | |
| 17 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | LLLL | |
| 18 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | WLLLD | |
| 1 | 5 | 4 | 1 | 0 | 13 | DWWWW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DWWDW | ||||
| 3 | 4 | 3 | 1 | 0 | 10 | DWWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWDWL | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | WLWLW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DLDWW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | DWDWL | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LWLWD | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LDLWW | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | WWLLL | ||||
| 12 | 4 | 1 | 2 | 1 | 5 | DWDL | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | LDWLD | ||||
| 14 | 4 | 1 | 1 | 2 | 4 | LDLW | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | LWLLD | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | WLLLD | ||||
| 17 | 5 | 1 | 0 | 4 | 3 | LLWLL | ||||
| 18 | 4 | 0 | 0 | 4 | 0 | LLLL |
Champions LeagueEuropa LeaguePlay-offs / qualificationRelegation
Players in focus
Top scorers
- P. SchickBayer Leverkusen4
- Y. EbnoutalibEintracht Frankfurt4
- M. OliseBayern München4
- N. FüllkrugWerder Bremen4
- Y. SuzukiSC Freiburg4
- P. TietzFSV Mainz 054
- J. BurkardtEintracht Frankfurt3
- I. MatanovićSC Freiburg3
Most assists
- M. GrüllWerder Bremen4
- S. BeckerFSV Mainz 053
- Miguel GutiérrezBayer Leverkusen3
- F. RiederFC Augsburg3
- M. GinterSC Freiburg3
- S. GuirassyBorussia Dortmund2
- A. NusaRB Leipzig2
- A. Daghim1899 Hoffenheim2
Most yellow cards
- P. MweneFSV Mainz 053
- W. Burger1899 Hoffenheim3
- R. OnyedikaEintracht Frankfurt3
- F. UduokhaiUnion Berlin3
- J. VeermanBorussia Dortmund2
- J. BellinghamBorussia Dortmund2
- D. UpamecanoBayern München2
- J. RyersonBorussia Dortmund2
Team news
13 playersJ. CastropOut Shoulder Injury
F. HonoratOut Muscle Injury
N. KuhnOut Muscle Injury
E. LeopoldOut Knee Injury
K. ItakuraDoubtful Ankle Injury
T. KleindienstDoubtful Injury
R. AcheOut Thigh Injury
A. Castro-MontesOut Muscle Injury
T. DallingaOut Knee Injury
T. HubersOut Knee Injury
D. LjubicicOut Knee Injury
Season numbers
43 / 306 games playedHome wins49%
Draws21%
Away wins30%
Both teams scored58%
Over 2.5 goals77%
Most goals scored
Bayern München16 goals
Fewest conceded
SC Freiburg3 conceded
Most clean sheets
Borussia Dortmund3
Most yellow cards
Borussia Mönchengladbach3.3 / game
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| R. Hartmann | 2 | 8.0 | 0 | 2 |
| T. Stieler | 2 | 5.0 | 0 | 0 |
| B. Dankert | 2 | 5.0 | 0 | 0 |
| M. Jollenbeck | 2 | 5.0 | 0 | 0 |
| R. Schroder | 2 | 4.5 | 0 | 0 |
| S. Storks | 2 | 4.0 | 0 | 0 |
| R. Braun | 2 | 3.5 | 0 | 0 |
| F. Badstubner | 2 | 2.5 | 0 | 1 |
| F. Zwayer | 2 | 2.5 | 1 | 1 |
| B. Brand | 2 | 2.5 | 0 | 1 |
| D. Siebert | 2 | 2.0 | 0 | 0 |
| S. Stegemann | 2 | 1.5 | 1 | 0 |
Head to head for this round
- Borussia Dortmund vs Werder BremenResults history
- FSV Mainz 05 vs Bayer LeverkusenResults history
- 1899 Hoffenheim vs Hamburger SVResults history
- FC Augsburg vs Bayern MünchenResults history
- SC Paderborn 07 vs VfB StuttgartResults history
- RB Leipzig vs Eintracht FrankfurtResults history
- 1. FC Köln vs Borussia MönchengladbachResults history
- SC Freiburg vs FC Schalke 04Results history
Germany Bundesliga fixtures and results: where things stand
43 Germany Bundesliga matches have been played this season. Home sides won 49%, 21% ended level and the visitors took 30%. Borussia Dortmund lead the way and Borussia Mönchengladbach prop up the table on 0 points.