
Tottenham: Next Match & Form
Premier League · 18th · 3 pts · Tottenham Hotspur Stadium (62,850) · Founded 1882
· Tottenham Hotspur Stadium
- D@
Manchester United1–1 - Lvs
Aston Villa2–3 - Dvs
Everton0–0 - D@
Nottingham Forest0–0 - Lvs
Newcastle0–2
Fixtures & results
Tottenhamvs
Coventry
Chelseavs
Tottenham
Tottenhamvs
Crystal Palace
Leedsvs
Tottenham
Tottenhamvs
Ipswich
Sunderlandvs
Tottenham
All remaining fixtures (32)
Tottenhamvs
Fulham
Tottenhamvs
Arsenal
Hull Cityvs
Tottenham
Liverpoolvs
Tottenham
Tottenhamvs
Bournemouth
Tottenhamvs
Brighton
Manchester Cityvs
Tottenham
Fulhamvs
Tottenham
Tottenhamvs
Leeds
Crystal Palacevs
Tottenham
Tottenhamvs
Sunderland
Ipswichvs
Tottenham
Tottenhamvs
Manchester City
Brightonvs
Tottenham
Tottenhamvs
Liverpool
Bournemouthvs
Tottenham
Tottenhamvs
Nottingham Forest
Evertonvs
Tottenham
Tottenhamvs
Brentford
Newcastlevs
Tottenham
Tottenhamvs
Hull City
Arsenalvs
Tottenham
Tottenhamvs
Chelsea
Coventryvs
Tottenham
Tottenhamvs
Manchester United
Aston Villavs
Tottenham
- D 10 Oct
Manchester United1 – 1
TottenhamHT 0–0 - L 19 Sep
Tottenham2 – 3
Aston VillaHT 0–1 - D 12 Sep
Tottenham0 – 0
EvertonHT 0–0 - D 5 Sep
Nottingham Forest0 – 0
TottenhamHT 0–0 - L 29 Aug
Tottenham0 – 2
NewcastleHT 0–0 - L 22 Aug
Brentford3 – 0
TottenhamHT 2–0
Tottenham in numbers
Premier League 2026/270-3-3won-drawn-lost
0.5goals scored per game
1.5goals conceded per game
33%both teams scored
33%over 2.5 goals
2clean sheets
1.3yellow cards per game
7corners per game
Goal timing
0-15'0 / 1
16-30'0 / 0
31-45'0 / 2
46-60'0 / 1
61-75'0 / 4
76-90'2 / 1
scoredconceded
- Favourite formation
- 4-2-3-1 (6)
Tottenham squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 31 | A. Kinský | 22 | 5 | – | – | – | 6.6 |
| 40 | B. Austin | 26 | 0 | – | – | – | – |
| 39 | M. Dúbravka | 36 | 0 | – | – | – | – |
| Defenders | |||||||
| 6 | J. van Hecke | 25 | 5 | 1 | – | 1 | 7.3 |
| 3 | A. Robertson | 31 | 5 | – | 1 | – | 6.7 |
| 37 | M. van de Ven | 24 | 4 | – | – | 1 | 6.8 |
| 14 | A. Gray | 19 | 4 | – | – | – | 6.4 |
| 23 | Pedro Porro | 26 | 3 | – | – | – | 6.5 |
| 13 | D. Udogie | 23 | 3 | – | – | 1 | 5.1 |
| 5 | M. Senesi | 28 | 1 | – | – | – | 3.9 |
| 4 | T. Adarabioyo | 28 | 1 | – | – | – | 3.5 |
| 33 | B. Davies | 32 | 0 | – | – | – | – |
| 4 | M. Hardy | 17 | 0 | – | – | – | – |
| Midfielders | |||||||
| 16 | S. Tonali | 25 | 5 | – | – | – | 7.0 |
| 30 | R. Bentancur | 28 | 5 | – | – | – | 6.6 |
| 18 | Mateus Fernandes | 22 | 5 | – | – | 1 | 6.6 |
| 20 | M. Kudus | 25 | 4 | – | 1 | – | 6.7 |
| 8 | C. Gallagher | 25 | 3 | 1 | – | 1 | 6.8 |
| 15 | L. Bergvall | 19 | 3 | – | – | – | 6.2 |
| 10 | J. Maddison | 29 | 3 | – | – | – | 6.4 |
| 6 | T. Hall | 18 | 0 | – | – | – | – |
| 9 | T. Hall | 20 | 0 | – | – | – | – |
| 6 | Rio Kyerematen | 20 | 0 | – | – | – | – |
| 7 | X. Simons | 22 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | D. Solanke | 28 | 5 | – | – | – | 6.3 |
| 22 | Omar Marmoush | 26 | 4 | – | – | – | 6.7 |
| 11 | M. Tel | 20 | 4 | – | – | – | 6.4 |
| 17 | Sávio | 21 | 3 | – | – | – | 7.2 |
| 9 | Richarlison | 28 | 1 | – | – | – | 6.2 |
| 27 | M. Mudryk | 24 | 1 | – | – | – | 6.6 |
| 10 | L. Williams-Barnett | 17 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Away | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
| Total | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
Main men
Top scorerJ. van Hecke1
Most assistsA. Robertson1
Most yellow cardsD. Udogie1
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 6 | -5 | 5 | |
| 15 | 5 | -5 | 4 | |
| 16 | 6 | -6 | 4 | |
| 17 | 6 | -6 | 3 | |
| 18 | 6 | -6 | 3 | |
| 19 | 5 | -9 | 3 | |
| 20 | 6 | -4 | 2 |
Head to head results
- Manchester United vs Tottenham15 matches
- Tottenham vs Coventry2 matches
- Chelsea vs Tottenham15 matches
Tottenham fixtures and form
Next for Tottenham: Coventry, at home, 19 October. Recent form is D-L-D-D-L, worth 3 points from the last five. J. van Hecke is their leading scorer with 1.