
Gent: Next Match & Form
Belgium Pro League · 1st · 22 pts · Planet Group Arena (20,185) · Founded 1900
· Planet Group Arena
- W@
Zulte Waregem0–2 - Wvs
Standard Liege2–1 - D@
Genk1–1 - W@
Cercle Brugge0–3 - Wvs
OH Leuven1–0
Fixtures & results
Gentvs
Anderlecht
Lommel Unitedvs
Gent
Gentvs
Kortrijk
SK Beverenvs
Gent
Union St. Gilloisevs
Gent
Gentvs
St. Truiden
All remaining fixtures (26)
KVC Westerlovs
Gent
Gentvs
Antwerp
Charleroivs
Gent
Gentvs
Cercle Brugge
Anderlechtvs
Gent
Gentvs
SK Beveren
St. Truidenvs
Gent
Gentvs
RAAL La Louvière
Standard Liegevs
Gent
Gentvs
Charleroi
Gentvs
Zulte Waregem
Club Brugge KVvs
Gent
Gentvs
KVC Westerlo
KV Mechelenvs
Gent
Gentvs
Lommel United
Antwerpvs
Gent
Gentvs
Genk
Kortrijkvs
Gent
Gentvs
Union St. Gilloise
OH Leuvenvs
Gent
- W 10 Oct
Zulte Waregem0 – 2
GentHT 0–1 - W 18 Sep
Gent2 – 1
Standard LiegeHT 1–1 - D 13 Sep
Genk1 – 1
GentHT 0–1 - W 6 Sep
Cercle Brugge0 – 3
GentHT 0–1 - W 3 Sep
Gent1 – 0
OH LeuvenHT 0–0 - W 30 Aug
Gent2 – 1
Club Brugge KVHT 1–1 - W 16 Aug
RAAL La Louvière1 – 2
GentHT 1–1 - W 9 Aug
Gent2 – 0
KV MechelenHT 2–0
Gent in numbers
Pro League 2026/277-1-0won-drawn-lost
1.88goals scored per game
0.5goals conceded per game
50%both teams scored
50%over 2.5 goals
4clean sheets
1.5yellow cards per game
4.5corners per game
Goal timing
0-15'2 / 1
16-30'1 / 1
31-45'4 / 2
46-60'2 / 1
61-75'0 / 0
76-90'4 / 0
scoredconceded
- Longest winning run
- 5 games
- Biggest home win
- 2-0
- Biggest away win
- 0-3
- Favourite formation
- 3-4-2-1 (7)
- Penalties
- 1 scored, 0 missed
Gent squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 33 | D. Roef | 31 | 7 | – | – | – | 7.2 |
| 31 | B. Evers | 17 | 0 | – | – | – | – |
| 30 | K. Peersman | 21 | 0 | – | – | – | – |
| 50 | Noa Vandenabeele | 16 | 0 | – | – | – | – |
| Defenders | |||||||
| 44 | S. Van der Heyden | 27 | 7 | – | 1 | 3 | 7.1 |
| 20 | Tiago Araújo | 25 | 7 | 2 | 2 | 1 | 7.4 |
| 16 | C. Burgess | 34 | 7 | 1 | – | – | 7.4 |
| 5 | M. Ngom | 25 | 7 | – | – | – | 7.0 |
| 57 | M. Volckaert | 23 | 6 | – | 1 | – | 6.8 |
| 3 | M. Paskotši | 22 | 3 | – | – | – | 6.6 |
| 39 | A. Ayindé | 20 | 2 | – | – | – | – |
| 29 | L. Cooman | 23 | 0 | – | – | – | – |
| 56 | M. Diallo | 17 | 0 | – | – | – | – |
| 54 | H. Vernemmen | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 22 | Leonardo Lopes | 27 | 7 | – | – | 2 | 6.7 |
| 17 | M. Delorge-Knieper | 21 | 7 | – | – | 1 | 7.1 |
| 27 | T. De Vlieger | 20 | 6 | 1 | 2 | – | 7.3 |
| 8 | L. Bénes | 28 | 4 | – | – | – | 6.7 |
| 37 | A. Kadri | 25 | 3 | – | – | – | 6.9 |
| 10 | A. Omgba | 23 | 3 | – | – | – | 6.6 |
| 28 | M. El Âdfaoui | 17 | 0 | – | – | – | – |
| Forwards | |||||||
| 11 | M. Sonko | 20 | 7 | 2 | 1 | 1 | 7.2 |
| 47 | J. Y. Vergara Ortega | 18 | 7 | 3 | – | 1 | 7.0 |
| 7 | M. Balikwisha | 24 | 5 | – | – | – | 6.7 |
| 75 | I. Cisse | 18 | 5 | 2 | – | 1 | 6.8 |
| 14 | Kyrell Wilson | 21 | 4 | – | – | 1 | 6.5 |
| 59 | E. Seck | 18 | 4 | 1 | – | – | 7.0 |
| 45 | B. Goore | 20 | 3 | – | – | – | 6.6 |
| 61 | Abubakar Abdullahi | 19 | 0 | – | – | – | – |
| 21 | M. Dean | 21 | 0 | – | – | – | – |
| 19 | M. Diop | 20 | 0 | – | – | – | – |
| 95 | Y. Mohammed | 18 | 0 | – | – | – | – |
| 82 | D. J. Wisdom | 18 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 4 | 0 | 0 | 7 | 2 | 12 |
| Away | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
| Total | 8 | 7 | 1 | 0 | 15 | 4 | 22 |
Main men
Top scorerJ. Y. Vergara Ortega3
Most assistsTiago Araújo2
Most yellow cardsS. Van der Heyden3
Pro League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 22 | |
| 2 | 8 | +15 | 21 | |
| 3 | 7 | +18 | 19 | |
| 4 | 7 | +8 | 18 | |
| 5 | 8 | +3 | 16 | |
| 6 | 8 | +4 | 12 | |
| 7 | 7 | +1 | 11 |
Head to head results
- Zulte Waregem vs Gent15 matches
Gent fixtures and form
Gent have played 8 league games this season and sit 1st on 22 points. They won their latest fixture 0-2 versus Zulte Waregem. The next date in the diary is 25 October against Anderlecht.