
FC Thun: Next Match & Form
Switzerland Super League · 9th · 10 pts · Stockhorn Arena (10,014) · Founded 1898
· Stockhorn Arena
- L@
FC Zurich4–2 - W@
FC Vaduz1–2 - Lvs
Servette FC2–4 - Lvs
Grasshoppers0–1 - L@
FC Sion3–2
Fixtures & results
- L 10 Oct
FC Zurich4 – 2
FC ThunHT 2–1 - W 20 Sep
FC Vaduz1 – 2
FC ThunHT 0–1 - L 16 Sep
FC Thun2 – 4
Servette FCHT 1–2 - L 12 Sep
FC Thun0 – 1
GrasshoppersHT 0–1 - L 6 Sep
FC Sion3 – 2
FC ThunHT 1–1 - D 2 Sep
FC Thun0 – 0
LausanneHT 0–0 - W 30 Aug
FC ST. Gallen3 – 4
FC ThunHT 0–1 - L 9 Aug
FC Basel 18934 – 2
FC ThunHT 2–0 - L 1 Aug
FC Thun0 – 6
BSC Young BoysHT 0–3 - W 25 Jul
FC Luzern1 – 3
FC ThunHT 1–1
FC Thun in numbers
Super League 2026/273-1-6won-drawn-lost
1.7goals scored per game
2.7goals conceded per game
70%both teams scored
80%over 2.5 goals
1clean sheets
2.3yellow cards per game
5.6corners per game
Goal timing
0-15'3 / 4
16-30'1 / 5
31-45'2 / 3
46-60'6 / 4
61-75'2 / 6
76-90'3 / 5
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 1-3
- Favourite formation
- 4-4-2 (7)
FC Thun squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | N. Steffen | 24 | 9 | – | – | 2 | 6.5 |
| 25 | T. Spycher | 21 | 0 | – | – | – | – |
| 34 | L. Stucki | 18 | 0 | – | – | – | – |
| 22 | D. Wälti | 19 | 0 | – | – | – | – |
| Defenders | |||||||
| 19 | J. Bamert | 27 | 9 | 1 | – | 2 | 6.6 |
| 47 | F. Fehr | 25 | 7 | 1 | 1 | 2 | 6.6 |
| 5 | N. Bürgy | 30 | 6 | 1 | 1 | 2 | 5.1 |
| 37 | L. Dähler | 24 | 6 | – | 1 | – | 4.9 |
| 2 | O. Mambwa | 17 | 4 | – | – | 1 | 6.2 |
| 23 | M. Bürki | 32 | 3 | – | – | 1 | 6.0 |
| 17 | A. Balaruban | 24 | 2 | – | – | – | 6.4 |
| 54 | L. Passavant | 20 | 2 | – | – | – | 4.3 |
| 4 | Genís Montolio | 29 | 0 | – | – | – | – |
| 55 | Mats Seiler | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | F. Saiz | 24 | 9 | 2 | 1 | 1 | 6.8 |
| 16 | J. Roth | 25 | 9 | – | – | 2 | 6.4 |
| 70 | N. Reichmuth | 23 | 9 | 2 | 1 | 1 | 6.5 |
| 13 | N. Zoukit | 24 | 8 | – | – | 3 | 6.7 |
| 18 | T. Strannegård | 23 | 6 | – | – | 1 | 6.4 |
| 14 | M. Käit | 27 | 6 | – | – | 1 | 6.3 |
| 21 | D. Derbaci | 19 | 4 | – | 1 | – | 5.0 |
| 80 | S. Lengen | 19 | 3 | – | – | – | 2.6 |
| 15 | P. Kristal | 18 | 1 | – | – | – | 2.0 |
| 52 | Adam Ilic | 17 | 0 | – | – | – | – |
| 58 | A. Maaroufi | 20 | 0 | – | – | – | – |
| Forwards | |||||||
| 96 | B. Labeau | 29 | 9 | 3 | – | – | 6.9 |
| 30 | N. Maier | 25 | 9 | 1 | – | 1 | 6.6 |
| 9 | F. Dursun | 20 | 6 | 2 | 4 | 1 | 7.3 |
| 26 | N. Christoffersson | 26 | 5 | – | – | – | 6.3 |
| 33 | M. Gutbub | 22 | 3 | 1 | 2 | – | 6.5 |
| 20 | R. Braschi | 19 | 1 | – | – | – | 6.6 |
| 99 | R. Wyss | 19 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
| Away | 6 | 3 | 0 | 3 | 15 | 16 | 9 |
| Total | 10 | 3 | 1 | 6 | 17 | 27 | 10 |
Main men
Top scorerB. Labeau3
Most assistsF. Dursun4
Most yellow cardsN. Zoukit3
Super League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 9 | 0 | 13 | |
| 7 | 9 | -3 | 13 | |
| 8 | 10 | -5 | 12 | |
| 9 | 10 | -10 | 10 | |
| 10 | 9 | -11 | 8 | |
| 11 | 9 | -3 | 6 | |
| 12 | 9 | -8 | 6 |
Head to head results
- FC Zurich vs FC Thun15 matches
FC Thun fixtures and form
FC Thun have played 10 league games this season and sit 9th on 10 points. They lost their latest fixture 4-2 versus FC Zurich. The next date in the diary is 25 October against FC Lugano.